RC TRACK TQ RC RACING TRACK & Hobby Shop in Chino California

   
My Account Shopping Cart New Arrivals Popular Items Forum Sign Up
Product Search
 
RC Manuals
Shopping Cart
Parts Store
Racer's Choice
Forum Menu

Home > Forum > Race Result
Race Result

Go to List | Previous | Next
2019 UF1 Series Round 3 Race results
R1_Race_01_Formula 1(10).pdf   R1_Race_02_Formula 1(11).pdf  
R1_Race_03_Formula 1(11).pdf   R1_Race_04_Formula 2.pdf  
R1_Race_05_Formula 2.pdf   R1_Race_06_Formula 2.pdf  
R2_Race_01_Formula 2(1).pdf   R2_Race_02_Formula 2(1).pdf  
R2_Race_03_Formula 1(10).pdf   R2_Race_04_Formula 1(7).pdf  
R3_Race_01_Formula 2(1).pdf   R3_Race_02_Formula 2(1).pdf  
R3_Race_03_Formula 1(10).pdf   R3_Race_04_Formula 1(7).pdf  
R4_Race_01_Formula 2(1).pdf   R4_Race_02_Formula 2(1).pdf  
R4_Race_03_Formula 1(10).pdf   R4_Race_04_Formula 1(7).pdf  

TQ RC Racing (tqrcracing) wrote, 11/11/2018 4:18:55 PM views: 1,066
 

 Click the link below for Race videos.

https://www.youtube.com/user/tqrcracing 

Formula 1 

Total  
HECTOR MARTINEZ 301
EDGAR FIALLOS 295
CHARLES LIGHTFOOT 290
CRAIG HAMMON 289
KEN GERBERDING 289
ALEX M 288
MARK G 285
DOUG REBAL 275
LEE PASSEHL 274
MIKE RYDWEL 273
RAJAN MONTEIRO 273
CHAD ROTT 266
CARLOS DUARTE 265
SEAN PARK 264
BRETT REICHERT 259

 

Round 1      
HECTOR MARTINEZ 79 15:01.6 100
EDGAR FIALLOS 78 15:00.7 99
CHARLES LIGHTFOOT 78 15:09.3 98
KEN GERBERDING 78 15:10.9 97
MARK G 77 15:06.0 96
ALEX M 77 15:06.4 95
LEE PASSEHL 76 15:11.0 94
CRAIG HAMMON 75 15:04.7 93
DOUG REBAL 74 15:01.2 92
MIKE RYDWEL 73 15:05.2 91
SEAN PARK 73 15:10.2 90
RAJAN MONTEIRO 72 15:00.8 89
CHAD ROTT 72 15:02.8 88
CARLOS DUARTE 70 15:08.0 87
BRETT REICHERT 68 15:09.6 86

 

Round 2      
HECTOR MARTINEZ 79 15:00.1 100
EDGAR FIALLOS 79 15:05.4 99
KEN GERBERDING 79 15:06.2 98
CRAIG HAMMON 78 15:00.5 97
CHARLES LIGHTFOOT 78 15:02.1 96
ALEX M 78 15:05.8 95
MARK G. 78 15:09.1 94
LEE PASSEHL 76 15:06.6 93
DOUG REBAL 75 15:08.1 92
RAJAN MONTEIRO 73 15:04.3 91
MIKE RYDWEL 73 15:04.6 90
CHAD ROTT 73 15:05.1 89
CARLOS DUARTE 72 15:05.5 88
BRETT REICHERT 68 15:12.1 87
SEAN PARK 62 13:27.0 86

 

Round 3      
HECTOR MARTINEZ 79 15:06.8 100
CRAIG HAMMON 78 15:06.1 99
ALEX M 78 15:08.0 98
EDGAR FIALLOS 78 15:10.6 97
CHARLES LIGHTFOOT 77 15:09.6 96
MARK G. 76 15:03.9 95
KEN GERBERDING 75 15:04.4 94
RAJAN MONTEIRO 75 15:07.8 93
MIKE RYDWEL 74 15:04.3 92
DOUG REBAL 74 15:09.9 91
CARLOS DUARTE 73 15:05.0 90
CHAD ROTT 73 15:10.2 89
SEAN PARK 72 15:02.8 88
LEE PASSEHL 52 10:26.6 87
BRETT REICHERT 44 09:42.1 86



Formula 2

Total

BORIS TSENOV 299
CALVIN SIMMONS 299
MATT SIU 293
CARLOS LEDEZMA 286
JOE HAWKINS III 285
JOHNNY G.  285
DWAYNE BATTIE 284
TOM AAKRE 279
TREVOR VOSS  278
JACOB DEE  277
JEREMY DEE  271

 

Round 1      
CALVIN SIMMONS 50 10:07.3 100
BORIS TSENOV 49 10:02.6 99
MATT SIU 48 10:09.1 98
JOE HAWKINS III 48 10:10.8 97
JOHNNY G.  46 10:10.0 96
CARLOS LEDEZMA 45 10:02.3 95
DWAYNE BATTIE 45 10:07.6 94
TREVOR VOSS  44 10:07.1 93
JACOB DEE  43 10:15.3 92
TOM AAKRE 42 10:15.3 91
JEREMY DEE  33 09:08.2 90

 

Round 2      
BORIS TSENOV 50 10:04.9 100
CALVIN SIMMONS 49 10:01.7 99
TOM AAKRE 48 10:04.0 98
MATT SIU 47 10:03.6 97
DWAYNE BATTIE 46 10:02.1 96
CARLOS LEDEZMA 46 10:12.1 95
JOHNNY G. 45 10:00.5 94
TREVOR VOSS 45 10:07.0 93
JACOB DEE 42 10:04.8 92
JOE HAWKINS III 42 10:11.0 91
JEREMY DEE 41 10:11.3 90

 

Round 3      
BORIS TSENOV 50 10:03.4 100
CALVIN SIMMONS 50 10:04.2 99
MATT SIU 48 10:09.6 98
JOE HAWKINS III 48 10:10.8 97
CARLOS LEDEZMA 47 10:05.5 96
JOHNNY G. 46 10:01.0 95
DWAYNE BATTIE 44 10:07.4 94
JACOB DEE 43 10:04.8 93
TREVOR VOSS 43 10:06.4 92
JEREMY DEE 40 10:18.4 91
TOM AAKRE 20 05:40.4 90

 

 

 
     


    Comments[3]
joseph hawkins III
Recheck those F-2 points....round 3!
11/11/2018 6:48:40 PM Reply
TQ RC Racing
joseph wrote:
Recheck those F-2 points....round 3!
Thank you, it's been fixed.
11/11/2018 8:04:54 PM Reply
craig hammon
Woooooooo
Lets go!!!!!!!!!!
11/11/2018 8:10:12 PM Reply
New Comment


Previous: 11/25 Saturday Club Race Results
Next: 2019 TQ Carpet Championship Winter Series Round 3 Results

Shipping & Returns | Your Privacy | Terms of Use | Location | Hours | Contact Us
Address:13788 Roswell Ave #107 Chino, CA 91710   Email: tq@tqrcracing.com   Phone: 909-590-2552
Copyright TQ RC RACING. All Rights Reserved.