RC TRACK TQ RC RACING TRACK & Hobby Shop in Chino California

   
My Account Shopping Cart New Arrivals Popular Items Forum Sign Up
Product Search
 
RC Manuals
Shopping Cart
Parts Store
Racer's Choice
Forum Menu

Home > Forum > Race Result
Race Result

Go to List | Previous | Next
2019 UF1 Series Round 1 Race results
R1_Race_01_Formula 1(9).pdf   R1_Race_02_Formula 1(10).pdf  
R1_Race_03_Formula 1(10).pdf   R1_Race_04_Formular 2.pdf  
R1_Race_05_Formular 2.pdf   R1_Race_06_Formular 2.pdf  
R2_Race_01_Formula 2.pdf   R2_Race_02_Formula 2.pdf  
R2_Race_03_Formula 1(9).pdf   R2_Race_04_Formula 1(6).pdf  
R3_Race_01_Formula 2.pdf   R3_Race_02_Formula 2.pdf  
R3_Race_03_Formula 1(9).pdf   R3_Race_04_Formula 1(6).pdf  
R4_Race_01_Formula 2.pdf   R4_Race_02_Formula 2.pdf  
R4_Race_03_Formula 1(9).pdf   R4_Race_04_Formula 1(6).pdf  

TQ RC Racing (tqrcracing) wrote, 9/16/2018 9:49:52 PM views: 1,228
 

Click the link below for Race videos.

https://www.youtube.com/user/tqrcracing 

Formula 1

Total      
HECTOR MARTINEZ 300    
ALEX NAVARRETE 293    
CHARLES LIGHTFOOT 289    
LEE PASSEHL 289    
CRAIG HAMMON 288    
PANDA 287    
STEVEN JACKSON 285    
MIKE RYDWEL 279    
MARK G. 272    
ALEX M 271    
DOUG REBAL 269    
RAJAN MONTEIRO 269    
CARLOS DUARTE  266    
KEN GERBERDING 265    
BRETT REICHERT 261    
CHAD ROTT 259    

 

Round 1      
HECTOR MARTINEZ 77 15:04.7 100
ALEX NAVARRETE 76 15:11.9 99
CRAIG HAMMON 75 15:10.7 98
PANDA 74 15:00.7 97
CHARLES LIGHTFOOT 74 15:04.2 96
LEE PASSEHL 73 15:08.2 95
MARK G. 73 15:09.5 94
MIKE RYDWEL 71 14:57.2 93
ALEX M 71 15:01.0 92
DOUG REBAL 71 15:03.1 91
RAJAN MONTEIRO 71 15:04.4 90
BRETT REICHERT 71 15:11.0 89
KEN GERBERDING 69 15:05.2 88
STEVEN JACKSON 68 13:57.0 87
CARLOS DUARTE  68 15:05.7 86
CHAD ROTT 62 15:01.5 85
       
Round 2      
HECTOR MARTINEZ 78 15:01.7 100
STEVEN JACKSON 77 15:11.0 99
CHARLES LIGHTFOOT 76 15:03.7 98
LEE PASSEHL 76 15:04.0 97
ALEX NAVARRETE 76 15:05.0 96
CRAIG HAMMON 75 15:00.3 95
PANDA 75 15:05.7 94
MARK G. 73 15:10.9 93
MIKE RYDWEL 72 15:08.5 92
KEN GERBERDING 71 15:09.4 91
CARLOS DUARTE 71 15:09.6 90
DOUG REBAL 70 15:11.1 89
ALEX M 69 15:12.0 88
RAJAN MONTEIRO 68 15:04.7 87
CHAD ROTT 66 15:11.5 86
BRETT REICHERT 63 15:02.4 85
       
Round 3      
HECTOR MARTINEZ 79 15:10.4 100
STEVEN JACKSON 76 15:02.0 99
ALEX NAVARRETE  76 15:02.7 98
LEE PASSEHL  75 15:05.8 97
PANDA 74 15:02.9 96
CHARLES LIGHTFOOT 74 15:04.0 95
MIKE RYDWEL 73 15:01.2 94
CRAIG HAMMON 73 15:01.7 93
RAJAN MONTEIRO 71 15:00.5 92
ALEX M 70 15:03.2 91
CARLOS DUARTE 70 15:06.3 90
DOUG REBAL 69 15:02.3 89
CHAD ROTT  68 15:07.6 88
BRETT REICHERT 67 15:08.8 87
KEN GERBERDING 63 14:11.8 86
MARK G. 20 04:23.0 85

 

Formula 2

Points      
BORIS TSENOV 300    
NORTH 299    
JOE HAWKINS II 294    
JOHN CHRISTENSEN 284    
DWAYNE BATTIE 282    
JOHN CARY 282    
FRANK SANCHEZ 281    
MATT SIU 281    
JASON HUANG 280    
TIM RUWE 274    
JOHNNY G. 272    
JACOB DEE  269    
TREVOR VOSS 269    
JEREMY DEE 260    
MIKE J. 260    
TOM AAKRE 258    

 

Round 1
BORIS TSENOV 48 10:07.7 100
NORTH 48 10:07.8 99
JOE HAWKINS III  47 10:10.1 98
MATT SIU  46 10:09.7 97
JOHN CARY  44 10:04.5 96
JASON HUANG 43 10:02.3 95
JOHN CHRISTENSEN 43 10:07.4 94
DWAYNE BATTIE 43 10:12.3 93
TIM RUWE 42 10:01.7 92
TREVOR VOSS 42 10:06.8 91
FRANK SANCHEZ 41 09:19.3 90
JACOB DEE 41 10:14.5 89
JOHNNY G.  40 10:13.5 88
JEREMY DEE 21 10:14.7 87
MIKE J. 14 06:02.1 86
TOM AAKRE 4 01:12.8 85

 

Round 2
NORTH 48 10:06.1 100
BORIS TSENOV 48 10:07.1 99
JOE HAWKINS II 47 10:07.8 98
MATT SIU 47 10:10.1 97
FRANK SANCHEZ 47 10:12.2 96
DWAYNE BATTIE 46 10:11.8 95
JOHN CHRISTENSEN 46 10:12.6 94
JOHN CARY 44 10:00.4 93
JOHNNY G. 43 10:11.0 92
TIM RUWE 43 10:13.0 91
JACOB DEE  42 10:05.9 90
TREVOR VOSS 42 10:07.6 89
JASON HUANG 41 10:04.6 88
MIKE J. 35 10:13.4 87
TOM AAKRE 30 07:10.5 86
JEREMY DEE 13 03:39.8 85

 

Round 3
NORTH 49 10:03.9 100
BORIS TSENOV  49 10:10.2 99
JOE HAWKINS III 48 10:10.6 98
JASON HUANG 47 10:09.9 97
JOHN CHRISTENSEN  47 10:13.7 96
FRANK SANCHEZ 46 10:10.8 95
DWAYNE BATTIE 45 10:08.4 94
JOHN CARY 45 10:09.6 93
JOHNNY G. 45 10:11.8 92
TIM RUWE 43 10:05.0 91
JACOB DEE 41 10:01.6 90
TREVOR VOSS 41 10:07.5 89
JEREMY DEE 40 10:12.9 88
MATT SIU 0 0 87
TOM AAKRE 0 0 87
MIKE J. 0 0 87

 

 
     


    Comments[0]
New Comment


Previous: 2018 TQ Carpet Championship Summer Series Final Results.
Next: 2018 TQ Carpet Championship Summer Series Round 9 Results

Shipping & Returns | Your Privacy | Terms of Use | Location | Hours | Contact Us
Address:13788 Roswell Ave #107 Chino, CA 91710   Email: tq@tqrcracing.com   Phone: 909-590-2552
Copyright TQ RC RACING. All Rights Reserved.