RC TRACK TQ RC RACING TRACK & Hobby Shop in Chino California

   
My Account Shopping Cart New Arrivals Popular Items Forum Sign Up
Product Search
 
RC Manuals
Shopping Cart
Parts Store
Racer's Choice
Forum Menu

Home > Forum > Race Result
Race Result

Go to List | Previous | Next
2016 SCSS Round 1 Race Results.

TQ RC Racing (tqrcracing) wrote, 12/7/2015 5:41:35 PM views: 1,489
 

Sportsman F1 Round 1

No Name Laps Time Points
1  ALEX M    74    15:07.623   100
2  JOSH TRAN    72    15:02.941   99
3  STEVEN JACKSON    69    15:00.190   98
4  DAVE HILTON    68    15:01.417   97
5  PEYTON HILTON    54    15:10.051   96
6  CHUCK HOWELL    13    2:58.987   95
7  TOM KAHL    6    1:14.534   94

 

Sportsman F1 Round 2

No Name Laps Time Points
1  TOM KAHL    76    15:02.928   100
2  ALEX M    74    15:00.758   99
3  STEVEN JACKSON    74    15:08.246   98
4  JOSH TRAN    73    15:02.317   97
5  PEYTON HILTON    65    15:07.192   96
6  DAVE HILTON    58    13:55.326   95
7  CHUCK HOWELL    5    1:02.806   94

Sportsman F1 Round 3

 

No Name Laps Time Points
1  TOM KAHL    76    15:10.353   100
2  JOSH TRAN    74    15:11.998   99
3  STEVEN JACKSON    73    15:12.550   98
4  PEYTON HILTON    67    15:13.783   97
5  CHUCK HOWELL    63    15:11.755   96
6  DAVE HILTON    31    7:46.942   95
7  ALEX M    9    2:02.375   94

Sportsman F1 Total

No Name Point  
1  JOSH TRAN   295  
2  STEVEN JACKSON   294  
3  TOM KAHL   294  
4  ALEX M   294 TQ
5  PEYTON HILTON   289  
6  DAVE HILTON   287  
7  CHUCK HOWELL   285  

Expert F1 Round 1

No Name Laps Time Points
1  AARON LANE    81    15:04.602   100
2  CRAIG HAMMON    80    15:02.220   99
3  CHARLES LIGHTFOOT    80    15:08.545   98
4  PANDA    79    15:00.935   97
5  JASON HUANG    78    15:02.785   96
6  BILL JERIC    78    15:04.106   95
7  MARK G    78    15:09.082   94
8  DOUG REBAL    74    15:06.858   93

Expert F1 Round 2

No Name Laps Time Points
1  CRAIG HAMMON    80    15:03.440   100
2  AARON LANE    80    15:05.584   99
3  CHARLES LIGHTFOOT    79    15:03.784   98
4  BILL JERIC    79    15:11.439   97
5  MARK G    77    15:06.493   96
6  JASON HUANG    76    15:10.350   95
7  PANDA    75    15:10.154   94
8  DOUG REBAL    74    15:07.715   93

Expert F1 Round 3

No Name Laps Time Points
1  AARON LANE    81    15:11.288   100
2  PANDA    80    15:01.397   99
3  CRAIG HAMMON    80    15:09.928   98
4  MARK G    79    15:03.469   97
5  CHARLES LIGHTFOOT    79    15:10.214   96
6  BILL JERIC    79    15:10.579   95
7  JASON HUANG    78    15:04.404   94
8  DOUG REBAL    74    15:03.765   93

Expert F1 Total

No Name Points  
1  AARON LANE   300 TQ
2  CRAIG HAMMON   297  
3  CHARLES LIGHTFOOT   292  
4  PANDA   290  
5  BILL JERIC   287  
6  MARK G   287  
7  JASON HUANG   285  
8  DOUG REBAL   279  

Sportsman GT Round 1

No Name Laps Time Points
1  FRED MEDEL    54    10:05.953   100
2  CRAIG HAMMON    53    10:06.063   99
3  TODD SINCOCK    51    10:08.041   98
4  JOHN CHRISTENSEN    49    10:08.521   97
5  ERIK DENK    48    10:07.674   96
6  DAVE HILTON    45    10:02.684   95
7  PEYTON HILTON    0     94

Sportsman GT Round 2

No Name Laps Time Points
1  FRED MEDEL    54    10:00.576   100
2  TODD SINCOCK    52    10:05.956   99
3  JOHN CHRISTENSEN    50    10:01.695   98
4  ERIK DENK    48    9:55.645   97
5  DAVE HILTON    46    10:08.188   96
6  CRAIG HAMMON    18    3:14.734   95
7  PEYTON HILTON    0     94

Sportsman GT Round 3

No Name Laps Time Points
1  CRAIG HAMMON    55    10:09.521   100
2  FRED MEDEL    54    10:01.765   99
3  JOHN CHRISTENSEN    51    10:06.023   98
4  ERIK DENK    42    9:16.304   97
5  PEYTON HILTON    0     96
6  DAVE HILTON    0     96
7  TODD SINCOCK    0     96

Sportsman GT Total

No Name Points  
1  FRED MEDEL   299  
2  CRAIG HAMMON   294  
3  JOHN CHRISTENSEN   293  
4  TODD SINCOCK   293 TQ
5  ERIK DENK   290  
6  DAVE HILTON   287  
7  PEYTON HILTON   284  

 Expert GT Round 1

No Name Laps Time Points
1  TONY TAM    57    10:08.641   100
2  JD RAMSEY    56    10:02.893   99
3  DAVE BERGER    56    10:03.207   98
4  MIKE MOLINA    56    10:06.454   97
5  PANDA    56    10:07.843   96
6  TYREE PHILLIPS    55    10:02.984   95
7  BRIAN RUTHERFORD    55    10:08.965   94
8  PAUL DABAO    55    10:09.480   93
9  MARK SANTA INES    54    10:01.300   92
10  JASON LAUREL    54    10:08.506   91
11  CALVIN SIMMONS    53    9:41.555   90
12  BENSI LOPEZ    52    10:01.844   89
13  STEVEN JACKSON    51    10:00.007   88
14  CHARLES LIGHTFOOT    27    10:10.588   87

Expert GT Round 2

No Name Laps Time Points
1  DAVE BERGER    57    10:07.293   100
2  JD RAMSEY    57    10:07.894   99
3  TONY TAM    56    10:05.652   98
4  PANDA    56    10:08.616   97
5  MARK SANTA INES    56    10:08.622   96
6  PAUL DABAO    56    10:08.762   95
7  TYREE PHILLIPS    55    10:04.049   94
8  MIKE MOLINA    54    10:05.437   93
9  BRIAN RUTHERFORD    54    10:08.511   92
10  BENSI LOPEZ    54    10:11.995   91
11  STEVEN JACKSON    53    10:03.368   90
12  JASON LAUREL    53    10:04.449   89
13  CALVIN SIMMONS    3    0:31.127   88
14  CHARLES LIGHTFOOT    0     87

Expert GT Round 3

No Name Laps Time Points
1  DAVE BERGER    57    10:00.900   100
2  PANDA    57    10:07.797   99
3  TONY TAM    57    10:11.128   98
4  JD RAMSEY    56    10:02.920   97
5  MARK SANTA INES    56    10:04.064   96
6  TYREE PHILLIPS    56    10:06.094   95
7  CALVIN SIMMONS    55    10:05.304   94
8  BENSI LOPEZ    54    10:02.665   93
9  JASON LAUREL    54    10:03.224   92
10  MIKE MOLINA    19    3:21.672   91
11  PAUL DABAO    10    1:50.276   90
12  STEVEN JACKSON    7    1:10.988   89
13  CHARLES LIGHTFOOT    0     88
14  BRIAN RUTHERFORD    0     88

Expert GT Total

No Name Points  
1  DAVE BERGER   298  
2  TONY TAM   297 TQ
3  JD RAMSEY   295  
4  PANDA   292  
5  MARK SANTA INES   284  
6  TYREE PHILLIPS   284  
7  MIKE MOLINA   281  
8  PAUL DABAO   278  
9  BRIAN RUTHERFORD   274  
10  BENSI LOPEZ   273  
11  CALVIN SIMMONS   272  
12  JASON LAUREL   272  
13  STEVEN JACKSON   267  
14  CHARLES LIGHTFOOT   262  

 
     


    Comments[0]
New Comment


Previous: 2016 TQ Championship Winter Series Round 3 Results
Next: 2016 TQ Championship Winter Series Round 2 Results

Shipping & Returns | Your Privacy | Terms of Use | Location | Hours | Contact Us
Address:13788 Roswell Ave #107 Chino, CA 91710   Email: tq@tqrcracing.com   Phone: 909-590-2552
Copyright TQ RC RACING. All Rights Reserved.